<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental notes to myself &#187; Productivity</title>
	<atom:link href="http://livebookmark.net/journal/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://livebookmark.net/journal</link>
	<description>web, money and etc.</description>
	<lastBuildDate>Tue, 08 Feb 2011 21:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standardized Web Site Development Workflow</title>
		<link>http://livebookmark.net/journal/2006/03/01/standardized-web-site-development-workflow/</link>
		<comments>http://livebookmark.net/journal/2006/03/01/standardized-web-site-development-workflow/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 17:21:28 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2006/03/01/standardized-web-site-development-workflow/</guid>
		<description><![CDATA[There is an interesting article about Web site development workflow at smileycat.
Worths checking:

Concept
Discovery 
Content development 
Design 
Development
Launch 
Post-launch 

]]></description>
			<content:encoded><![CDATA[<p>There is an interesting article about Web site development workflow at <a href="http://www.smileycat.com/miaow/archives/000222.html">smileycat</a>.</p>
<p>Worths checking:</p>
<ul>
<li>Concept</li>
<li>Discovery </li>
<li>Content development </li>
<li>Design </li>
<li>Development</li>
<li>Launch </li>
<li>Post-launch </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2006/03/01/standardized-web-site-development-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When C is the Best (Tool for the Job)</title>
		<link>http://livebookmark.net/journal/2005/10/11/when-c-is-the-best-tool-for-the-job/</link>
		<comments>http://livebookmark.net/journal/2005/10/11/when-c-is-the-best-tool-for-the-job/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 12:43:44 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/10/11/when-c-is-the-best-tool-for-the-job/</guid>
		<description><![CDATA[Here is a great article why C should be prefered sometimes, which I totally agree:
Portability
Open-Sourcability
Low-levelness
Self-contained-ness
Making use of UNIXisms
Integrability
Speed and Memory Consumption
Here is the rest : link
]]></description>
			<content:encoded><![CDATA[<p>Here is a great article why C should be prefered sometimes, which I totally agree:</p>
<li>Portability</li>
<li>Open-Sourcability</li>
<li>Low-levelness</li>
<li>Self-contained-ness</li>
<li>Making use of UNIXisms</li>
<li>Integrability</li>
<li>Speed and Memory Consumption</li>
<p>Here is the rest : <a href="http://www.shlomifish.org/philosophy/computers/when-c-is-best/when-c-is-the-best.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/10/11/when-c-is-the-best-tool-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noguchi Filing System</title>
		<link>http://livebookmark.net/journal/2005/10/05/the-noguchi-filing-system/</link>
		<comments>http://livebookmark.net/journal/2005/10/05/the-noguchi-filing-system/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 16:40:03 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/10/05/the-noguchi-filing-system/</guid>
		<description><![CDATA[This  is an interesting article about Noguchi Yukio&#8217;s filing system.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lise.jp/honyaku/noguchi.html">This </a> is an interesting article about Noguchi Yukio&#8217;s filing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/10/05/the-noguchi-filing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Kill Design</title>
		<link>http://livebookmark.net/journal/2005/10/03/ten-ways-to-kill-design/</link>
		<comments>http://livebookmark.net/journal/2005/10/03/ten-ways-to-kill-design/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 15:21:03 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/10/03/ten-ways-to-kill-design/</guid>
		<description><![CDATA[Kim Goodwin&#8217;s nice article about killing a design reminded me that these analysis can be applied to any kind of software project.
Here is the killer 10:
1. Poor choice of pilot project
2. Not having one consistent project owner
3. Incomplete design or insufficient design communication
4. Not getting buy-in from top executives
5. The wrong people doing design
6. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Goodwin&#8217;s nice article about killing a design reminded me that these analysis can be applied to any kind of software project.</p>
<p>Here is the killer 10:<br />
1. Poor choice of pilot project<br />
2. Not having one consistent project owner<br />
3. Incomplete design or insufficient design communication<br />
4. Not getting buy-in from top executives<br />
5. The wrong people doing design<br />
6. Not committing resources to design<br />
7. Failure to separate innovation from renovation<br />
8. The inmates are running the asylum<br />
9. Unrealistic expectations<br />
10. Unhealthy corporate culture</p>
<p>read the rest here: <a href="http://www.cooper.com/content/insights/newsletters/2004_issue04/Ten_ways_to_kill_design.asp">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/10/03/ten-ways-to-kill-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing sensible email messages</title>
		<link>http://livebookmark.net/journal/2005/09/22/writing-sensible-email-messages/</link>
		<comments>http://livebookmark.net/journal/2005/09/22/writing-sensible-email-messages/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 17:52:44 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/09/22/writing-sensible-email-messages/</guid>
		<description><![CDATA[43 folders has a great article on writing an email
]]></description>
			<content:encoded><![CDATA[<p>43 folders has a great article on <a href="http://www.43folders.com/2005/09/writing_sensibl.html">writing an email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/09/22/writing-sensible-email-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell Notetaking Method</title>
		<link>http://livebookmark.net/journal/2005/09/14/cornell-notetaking-method/</link>
		<comments>http://livebookmark.net/journal/2005/09/14/cornell-notetaking-method/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 12:00:24 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/09/14/cornell-notetaking-method/</guid>
		<description><![CDATA[Very effective method for notetaking&#8230;
Good for meetings.


]]></description>
			<content:encoded><![CDATA[<p>Very effective method for notetaking&#8230;<br />
Good for meetings.<br />
<center><br />
<a href="http://www.westshore.edu/webs/ltc/cornell_note_taking_method.htm"><img src="http://www.westshore.edu/webs/ltc/cornell.gif" alt="click me" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/09/14/cornell-notetaking-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 SALARY SURVEY</title>
		<link>http://livebookmark.net/journal/2005/09/07/2005-salary-survey/</link>
		<comments>http://livebookmark.net/journal/2005/09/07/2005-salary-survey/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 16:28:58 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/09/07/2005-salary-survey/</guid>
		<description><![CDATA[According to adtmag :
Application Development Managers  range between $74,000 at entry level to $98,400 for more than two decades of experience.
Application Programmers range between $59,000 and  $67,000
Systems programmers make between $67,150 and $77,000
Application programmer/analysts range between $63,800 and $73,000 
Systems analysts $67,900 and $75,000
All in US dollars.
http://www.adtmag.com/print.asp?id=11708
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.adtmag.com/print.asp?id=11708">adtmag </a>:</p>
<li>Application Development Managers  range between $74,000 at entry level to $98,400 for more than two decades of experience.</li>
<li>Application Programmers range between $59,000 and  $67,000</li>
<li>Systems programmers make between $67,150 and $77,000</li>
<li>Application programmer/analysts range between $63,800 and $73,000 </li>
<li>Systems analysts $67,900 and $75,000</li>
<p>All in US dollars.</p>
<p>http://www.adtmag.com/print.asp?id=11708</p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/09/07/2005-salary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good programmers and Bad Programmers</title>
		<link>http://livebookmark.net/journal/2005/08/04/good-programmers-and-bad-programmers/</link>
		<comments>http://livebookmark.net/journal/2005/08/04/good-programmers-and-bad-programmers/#comments</comments>
		<pubDate>Thu, 04 Aug 2005 12:11:50 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/08/04/good-programmers-and-bad-programmers/</guid>
		<description><![CDATA[What does it mean to be &#8220;the best programmer&#8221; and are there really such major variations between the quality of software produced by different programmers?
Joel Spolsky answers this question on his website
]]></description>
			<content:encoded><![CDATA[<blockquote><p>What does it mean to be &#8220;the best programmer&#8221; and are there really such major variations between the quality of software produced by different programmers?</p></blockquote>
<p>Joel Spolsky answers this question on <a href="http://www.joelonsoftware.com/articles/HighNotes.html">his website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/08/04/good-programmers-and-bad-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roboform</title>
		<link>http://livebookmark.net/journal/2005/07/15/roboform/</link>
		<comments>http://livebookmark.net/journal/2005/07/15/roboform/#comments</comments>
		<pubDate>Fri, 15 Jul 2005 14:55:04 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/?p=46</guid>
		<description><![CDATA[Hello,
this time I&#8217;ll tell you about RoboForm.
Roboform is a tool that fills all the forms in a webpage for you.
It&#8217;s very simple to use. I use it everyday.
Simply install it on your USB drive (no install needed). Boom. You&#8217;ve passwords everywhere you go.
It encrypts your saved passwords with 3-DES or 1-DES (you select). So there [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
this time I&#8217;ll tell you about <a href="http://www.roboform.com/?affid=argio ">RoboForm</a>.<br />
Roboform is a tool that fills all the forms in a webpage for you.<br />
It&#8217;s very simple to use. I use it everyday.<br />
Simply install it on your USB drive (no install needed). Boom. You&#8217;ve passwords everywhere you go.<br />
It encrypts your saved passwords with 3-DES or 1-DES (you select). So there is no problem if you loose you USB key.</p>
<p>It also has a desktop version too&#8230;</p>
<p>Download USB version: <a href="http://www.roboform.com/dist/affs/AiRoboForm-Portable-argio.exe">here</a>.<br />
Download Desktop version: <a href="http://www.roboform.com/dist/affs/AiRoboForm-argio.exe">here </a><br />
Screenshots etc. : <a href="http://www.roboform.com/?affid=argio">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/07/15/roboform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

