<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental notes to myself &#187; Patents</title>
	<atom:link href="http://livebookmark.net/journal/category/patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://livebookmark.net/journal</link>
	<description>web, money and etc.</description>
	<lastBuildDate>Tue, 08 Feb 2011 21:41:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft pays $115 million of Copyright Infringement</title>
		<link>http://livebookmark.net/journal/2006/04/21/microsoft-pays-115-million-of-copyright-infringement/</link>
		<comments>http://livebookmark.net/journal/2006/04/21/microsoft-pays-115-million-of-copyright-infringement/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 18:31:48 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2006/04/21/microsoft-pays-115-million-of-copyright-infringement/</guid>
		<description><![CDATA[A Texas jury has awarded $133 million in damages to David Colvin, after finding Microsoft and Autodesk guilty of infringing upon Colvin&#8217;s two software patents for software antipiracy protection. Colvin&#8217;s company, z4 Technologies Inc., filed patents for &#8216;passwords and codes assigned to individual software copies to prevent unauthorized copies.&#8217; Microsoft was ordered to pay $115 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A Texas jury has awarded $133 million in damages to David Colvin, after finding Microsoft and Autodesk guilty of infringing upon Colvin&#8217;s two software patents for software antipiracy protection. Colvin&#8217;s company, z4 Technologies Inc., filed patents for &#8216;passwords and codes assigned to individual software copies to prevent unauthorized copies.&#8217; Microsoft was ordered to pay $115 million, and Autodesk $18 million for infringement of the product-activation schemes. A spokesman from Microsoft contends that &#8216;Microsoft developed its own product-activation technologies well before z4 Technologies filed for its patent.&#8217; Appeals are expected.</p></blockquote>
<p>No comments <img src='http://livebookmark.net/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2006/04/21/microsoft-pays-115-million-of-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual Presentation Of Information About Related Orders During Browsing Of An Electronic Catalog</title>
		<link>http://livebookmark.net/journal/2005/07/14/contextual-presentation-of-information-about-related-orders-during-browsing-of-an-electronic-catalog/</link>
		<comments>http://livebookmark.net/journal/2005/07/14/contextual-presentation-of-information-about-related-orders-during-browsing-of-an-electronic-catalog/#comments</comments>
		<pubDate>Thu, 14 Jul 2005 13:44:46 +0000</pubDate>
		<dc:creator>Harun Yayli</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://livebookmark.net/journal/2005/07/14/contextual-presentation-of-information-about-related-orders-during-browsing-of-an-electronic-catalog/</guid>
		<description><![CDATA[An online store system, which may be implemented as a web site or another type of interactive system, presents context-sensitive information to customers about their prior orders during browsing of an electronic catalog of products. In one embodiment, when a customer accesses a detail page for a particular product, the detail page is supplemented with [...]]]></description>
			<content:encoded><![CDATA[<p>An online store system, which may be implemented as a web site or another type of interactive system, presents context-sensitive information to customers about their prior orders during browsing of an electronic catalog of products. In one embodiment, when a customer accesses a detail page for a particular product, the detail page is supplemented with information, such as status information, about a related order placed by the customer. The related order may be an order for the product represented in the detail page or may be for a related product. Information about related orders may additionally or alternatively be added to other types of pages, such as product category pages and shopping cart pages. In one embodiment, a customer&#8217;s related order information is maintained in a cache during the customer&#8217;s browsing session, and the cache is updated in real time to reflect actions performed by the customer. </p>
<p>That means: When you are browsing a book at Amazon, it reminds you your previous orders.</p>
<p>This idea&#8217;s been lately patented by Amazon, after 4 years and 5 rejections&#8230;</p>
<p><a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PALL&#038;p=1&#038;u=/netahtml/srchnum.htm&#038;r=1&#038;f=G&#038;l=50&#038;s1=6,917,922.WKU.&#038;OS=PN/6,917,922&#038;RS=PN/6,917,922">link to patent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livebookmark.net/journal/2005/07/14/contextual-presentation-of-information-about-related-orders-during-browsing-of-an-electronic-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

