<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: memcache.php stats like apc.php</title>
	<atom:link href="http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/feed/" rel="self" type="application/rss+xml" />
	<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/</link>
	<description>web, money and etc.</description>
	<lastBuildDate>Mon, 05 Jul 2010 12:09:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zhuli</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6976</link>
		<dc:creator>zhuli</dc:creator>
		<pubDate>Tue, 13 Apr 2010 07:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6976</guid>
		<description>it is a good job!
i like this tool!</description>
		<content:encoded><![CDATA[<p>it is a good job!<br />
i like this tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6974</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 28 Mar 2010 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6974</guid>
		<description>Can it also show the memcached version, just like the PHP version you already, it&#039;s a nice debug fact</description>
		<content:encoded><![CDATA[<p>Can it also show the memcached version, just like the PHP version you already, it&#8217;s a nice debug fact</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6966</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6966</guid>
		<description>Awesome! Just what I was looking for.
Many Thanks!!</description>
		<content:encoded><![CDATA[<p>Awesome! Just what I was looking for.<br />
Many Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitekeeper</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6963</link>
		<dc:creator>Sitekeeper</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6963</guid>
		<description>Great tool, keep up the good work..</description>
		<content:encoded><![CDATA[<p>Great tool, keep up the good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkblinux98</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6958</link>
		<dc:creator>dkblinux98</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6958</guid>
		<description>Thanks for the tool.  It was just what I needed after a new memcached implementation.</description>
		<content:encoded><![CDATA[<p>Thanks for the tool.  It was just what I needed after a new memcached implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clark</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6900</link>
		<dc:creator>Matthew Clark</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6900</guid>
		<description>Woops, my last comment contained a typo.  I meant this:

For exaple, instead of:
$MEMCACHE_SERVERS[] = &#039;server:port&#039;

How about
$MEMCACHE_SERVERS[] = array(&#039;server:port&#039;, &#039;Display Name&#039;)</description>
		<content:encoded><![CDATA[<p>Woops, my last comment contained a typo.  I meant this:</p>
<p>For exaple, instead of:<br />
$MEMCACHE_SERVERS[] = &#8217;server:port&#8217;</p>
<p>How about<br />
$MEMCACHE_SERVERS[] = array(&#8217;server:port&#8217;, &#8216;Display Name&#8217;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clark</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6899</link>
		<dc:creator>Matthew Clark</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6899</guid>
		<description>It ould be nice to implement server display names.

For exaple, instead of:
    $MEMCACHE_SERVERS[] = array(&#039;server:port&#039;)

How about
   $MEMCACHE_SERVERS[] = array(&#039;server:port&#039;, &#039;Nisplay Name&#039;)

Also, it seems the pie chart doesn&#039;t render correctly; I have six memcached instances running, and if the total use is, say, 2MB out of a total 256MB, the pie chart shows 99.9% usage (all orange) but the text stats are correct.

Otherwise, very nice, clean tool!  Good job!</description>
		<content:encoded><![CDATA[<p>It ould be nice to implement server display names.</p>
<p>For exaple, instead of:<br />
    $MEMCACHE_SERVERS[] = array(&#8217;server:port&#8217;)</p>
<p>How about<br />
   $MEMCACHE_SERVERS[] = array(&#8217;server:port&#8217;, &#8216;Nisplay Name&#8217;)</p>
<p>Also, it seems the pie chart doesn&#8217;t render correctly; I have six memcached instances running, and if the total use is, say, 2MB out of a total 256MB, the pie chart shows 99.9% usage (all orange) but the text stats are correct.</p>
<p>Otherwise, very nice, clean tool!  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jackson</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-6529</link>
		<dc:creator>Aaron Jackson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-6529</guid>
		<description>Thanks very much,   this is just what I was looking for</description>
		<content:encoded><![CDATA[<p>Thanks very much,   this is just what I was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanaydin</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-5992</link>
		<dc:creator>tanaydin</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-5992</guid>
		<description>hi there... there is a bug about gziped values... they shown as binary chars...</description>
		<content:encoded><![CDATA[<p>hi there&#8230; there is a bug about gziped values&#8230; they shown as binary chars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagat</title>
		<link>http://livebookmark.net/journal/2008/05/21/memcachephp-stats-like-apcphp/comment-page-1/#comment-5989</link>
		<dc:creator>Jagat</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://livebookmark.net/journal/?p=169#comment-5989</guid>
		<description>Thanks A Lot For Sharing. Great Tool.</description>
		<content:encoded><![CDATA[<p>Thanks A Lot For Sharing. Great Tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
